About 5522 Archer Road
New construction to be built. The first floor is open connecting the family room and dining room and kitchen. The kitchen features a large island, walk-in pantry and stainless steel appliances. Options including a sunroom, screen porch and deck or porch. Master room is large, suite includes master bath with tub and shower and walk-in closet. Big loft on second floor. Option to finish a suite on third floor. Brightmoor close to Historic Downtown Hope Mills. 20 mins from Fort Liberty and 10 mins from I-95. Centrally located near schools,dining, shopping and Hope Mills Lake/Park area. Photos for the presale were provided by Caruso Homes.
Features of 5522 Archer Road
MLS® # | TR2522190 |
---|---|
Price | $425,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,820 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Other |
Status | Active |
Community Information
Address | 5522 Archer Road |
---|---|
Subdivision | Brghtmr |
City | Hope Mills |
County | Cumberland |
State | North Carolina |
Zip Code | 28348 |
Amenities
Features | Gutter(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range |
Heating | Forced Air, Other |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 104x100x104x100 |
---|---|
Construction | Other, Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | July 18th, 2023 |
---|---|
Days on Market | 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Grow Local Realty Llc |
---|