About 117 Timberwood Lane
REDUCED! BUYER BONUS OF 1% OFFERED-BUY DOWN YOUR RATE! Gated community w/10 acre lot. 5 BRs, 4.5 baths, newly completed bonus room. Master is down, features double walk in closets, oversize tile shower w/garden tub. Cherry cabinets and linen storage closet. Spacious kitchen w/custom cabinetry, new gas cooktop installed, granite countertops. Island offers great area for gathering w/friends, space for eating. Open area flows into family area with fireplace, built in shelving. Formal dining & living rooms feature coffered ceilings. Hardwood throughout much of first floor. Super sized laundry area w/built in storage cubbies, tile floor. 9' ceilings down. Entire home recently received fresh paint. Newly built 34 x 24 garage features oversized space for vehicles, closed storage area & cabinetry. New Hardie Board siding in 2021. Nice patio has just been added that overlooks the newly modified pond. Freshly seeded perimeter, wheat straw /pine straw completes the project. 10.01 ac total with shelter for tractors, etc...at back of property in w
Features of 117 Timberwood Lane
MLS® # | TR2491251 |
---|---|
Price | $719,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,528 |
Acres | 10.01 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Other |
Status | Active |
Community Information
Address | 117 Timberwood Lane |
---|---|
Subdivision | Timberlkes |
City | Clinton |
County | Sampson |
State | North Carolina |
Zip Code | 28328 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Features | Gutter(s) |
Parking | Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile, Laminate |
---|---|
Appliances | Dishwasher, Dryer, Gas Cooktop, Plumbed For Ice Maker, Refrigerator, Washer |
Heating | Forced Air, Heat Pump, Other |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Basement | None, Crawl Space, Other |
Exterior
Exterior Features | Corner Lot, Patio, Porch, Shed |
---|---|
Lot Description | irregular |
Windows | Storm Window(s) |
Roof | Other |
Construction | Fiber Cement, Other |
School Information
Middle | Sampson - Sampson |
---|---|
High | Sampson - Clinton |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 248 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Naylor Realty |
---|