About 180 Rocking Horse Lane
The Engage is a Dream Series plan that offers 3 beds, 2 baths, and a 2-car garage. The spacious foyer welcomes you into an open concept with a spacious living room to the kitchen. The kitchen features a multi-functional eat-at island w/ double basin sink & dishwasher, ample counter space, pantry closet, laundry room, & powder room. The bedrooms and loft are located on the 2nd level. The owner's suite includes the largest bedroom, bathroom, and closet. The owner's bathroom features a dual vanity, shower, linen closet, and a spacious walk-in closet. The 2nd level opens to the loft, followed by the owner's suite. The spacious 2nd & 3rd bedrooms are separated by a full bath w/vanity. 2" house blinds and a side-by-side stainless refrigerator are now included!!
Features of 180 Rocking Horse Lane
MLS® # | 724630 |
---|---|
Price | $311,260 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,744 |
Acres | 0.59 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 180 Rocking Horse Lane |
---|---|
Subdivision | Watson Ridge |
City | Sanford |
County | Harnett |
State | North Carolina |
Zip Code | 27332 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | 99x400x138x226 |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Middle | Harnett - Highland |
---|---|
High | Harnett - West Harnett |
Additional Information
Date Listed | April 27th, 2024 |
---|---|
Days on Market | 140 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Advantage #5 (sanford) |
---|