About Bear Lane
Planted pines on approximately 6 acres. Restrictions apply: No mobile homes, no on-frame modular homes, no commercial businesses.
Features of Bear Lane
MLS® # | 720768 |
---|---|
Price | $48,000 |
Bathrooms | 0.00 |
Acres | 6.00 |
Type | Land |
Status | Active |
Community Information
Address | Bear Lane |
---|---|
Subdivision | None |
City | Lumberton |
County | Robeson |
State | North Carolina |
Zip Code | 28360 |
Amenities
Utilities | Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 6th, 2024 |
---|---|
Days on Market | 127 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Premier Team Realty |
---|