About 1926 Thomas Wood (lot 77) Drive
Westhaven - "The Sakamoto A" Over 3600 SqFt of space! Foyer, Open Floor Plan, Master Suite Down with Garden Tub, Sep Shower, Large Walk in Closet, Formal Living/Study & Dining, Kitchen with Granite Counters, Large Pantry, Island & Breakfast Area, Great Room, Upstairs has 4 Bedrooms & Family Room Area.
Features of 1926 Thomas Wood (lot 77) Drive
MLS® # | 719002 |
---|---|
Price | $699,977 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,687 |
Acres | 0.55 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 1926 Thomas Wood (lot 77) Drive |
---|---|
Subdivision | Westhaven |
City | Fayetteville |
County | Cumberland |
State | North Carolina |
Zip Code | 28306 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate |
---|---|
Appliances | Dishwasher, Microwave, Range |
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built |
# of Stories | 2 |
Stories | Two |
Exterior
Construction | Vinyl Siding |
---|---|
Foundation | Slab |
School Information
Elementary | Stoney Point Elementary |
---|---|
Middle | John Griffin Middle School |
High | Jack Britt Senior High |
Additional Information
Date Listed | January 29th, 2024 |
---|---|
Days on Market | 229 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Annually |
Listing Details
Office | Floyd Properties Inc. |
---|