About N/A
-3.7 acres natural land at the end of New St in Spring Lake Creek borders rear property line. Adjacent to Hampton Inn and the new Truist bank! - Road frontage listing inaccurate.
Features of N/A
MLS® # | 714446 |
---|---|
Price | $75,000 |
Bathrooms | 0.00 |
Acres | 3.70 |
Type | Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | Spring Lake |
City | Spring Lake |
County | Cumberland |
State | North Carolina |
Zip Code | 28390 |
Amenities
Utilities | Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Days on Market | 256 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Turner Realty Company Llc |
---|