About 1109 Sutton Square Lane
HAYMOUNT NEW CONSTRUCTION. 4 BR/ 4.5 BA w/ Office & Loft Area. Gourmet kitchen features a 5x5 island, stainless steel appliances, and scallop mosaic backsplash. There is a guest bedroom w/ full bath on the main level and also an office. The Owner's Suite upstairs includes: a large walk in closet, tiled shower, soaking tub, and vaulted ceilings. There are two other bedrooms on the 2nd level, a full bath, loft, and tv den area. This home has been thoughtfully designed and is estimated to be completed around 11/1/23.
Features of 1109 Sutton Square Lane
MLS® # | 712268 |
---|---|
Price | $529,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,002 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 1109 Sutton Square Lane |
---|---|
Subdivision | Haymount |
City | Fayetteville |
County | Cumberland |
State | North Carolina |
Zip Code | 28305 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Microwave, Gas Range |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch, Patio |
---|---|
Lot Description | 71x110x83x118 |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | Vanstory Hills Elementary (3-5) |
---|---|
Middle | Max Abbott Middle School |
High | Terry Sanford Senior High |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Advantage - Fayetteville |
---|