About 5420 Mountain Run Road
Fantastic new construction in the last phase of The Sentinels Subdivision!! This 2 story home is in Gray's Creek/Cypress Lakes area. (The Sentinels) Open living room and kitchen, corner fireplace, Master bedroom is downstairs with a great master bath, double vanities, granite, separate tiled shower w/glass door, garden tub, separate toilet, walk in closet. Upstairs boast 3 bedrooms with walk in closets & ceiling fans, Finished Bonus room with closet and full bath. Extra large laundry room w/cabinets, LVP downstairs and Ceramic Tile floors in all wet areas, Beautiful kitchen with large bar for extra eating area, shaker style cabinets, stainless appliance. Mud room, 3 car garage. Grays Creek school district. PWC water & South River Electric.
Features of 5420 Mountain Run Road
MLS® # | 704081 |
---|---|
Price | $390,450 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,603 |
Acres | 0.35 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 5420 Mountain Run Road |
---|---|
Subdivision | The Sentinels |
City | Hope Mills |
County | Cumberland |
State | North Carolina |
Zip Code | 28348 |
Amenities
Features | Golf, Street Lights |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Plank, Tile, Carpet, Ceramic Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch |
---|---|
Windows | Blinds |
Construction | Stone Veneer, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Alderman Road Elementary |
---|---|
Middle | Grays Creek Middle School |
High | Grays Creek Senior High |
Additional Information
Date Listed | May 9th, 2023 |
---|---|
Days on Market | 30 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cross Creek Realty & Insurance |
---|