About 2421 Amigo Drive
HAYMOUNT: 5 BR/ 3.5 BA w/ Media Room. Beautiful new construction home that has been thoughtfully designed. The kitchen has Calcutta Gold countertops, soft close cabinets, a large island, and stainless steel appliances w/ gas range. The formal dining room has coffered ceilings. The Owner's Suite is on the main floor and it features: large tiled shower, walk in closet, and even if its own washer/dryer location in the closet. There is also an additional laundry room on the 2nd floor. There are four bedrooms on the 2nd floor and a large media room w/ a wet bar. There are two full bathrooms upstairs as well. There is a screened in back porch and a separate patio w/ a gas grill hook up. This home has it all and is in a great location.
Features of 2421 Amigo Drive
MLS® # | 699005 |
---|---|
Price | $618,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,434 |
Acres | 0.53 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 2421 Amigo Drive |
---|---|
Subdivision | Haymount |
City | Fayetteville |
County | Cumberland |
State | North Carolina |
Zip Code | 28305 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Vented |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Corner Lot, Porch, Patio |
---|---|
Lot Description | 55.5x161x30x29.8x151.8x167.9 |
Construction | Brick Veneer, Fiber Cement |
Foundation | Slab |
School Information
Elementary | Vanstory Hills Elementary (3-5) |
---|---|
Middle | Max Abbott Middle School |
High | Terry Sanford Senior High |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Advantage - Fayetteville |
---|