About 24 Black Oak Place
Beautiful two story new build with 4 bedrooms and 3 full baths. Property is located in the new Hidden Lakes subdivision on over a half acre lot. Granite countertops in the kitchen, electric fireplace in the living room, with master bedroom on the first floor. The second story has another full bed and bath along with a rec room and flex space. Attached two car garage and covered back patio.
Features of 24 Black Oak Place
MLS® # | 697142 |
---|---|
Price | $464,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,977 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 24 Black Oak Place |
---|---|
Subdivision | Hidden Lakes (harnett) |
City | Spring Lake |
County | Harnett |
State | North Carolina |
Zip Code | 28390 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Range |
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch |
---|---|
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Overhills Elementary |
---|---|
Middle | Western Harnett Middle School |
High | Overhills Senior High |
Additional Information
Date Listed | January 18th, 2023 |
---|---|
Days on Market | 251 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Advantage - Fayetteville |
---|