About 36 Spruce Hollow Circle
Stunning Immaculate two story 4 bedroom,3 bath home. Separate finished bonus room is 4th bedroom. Home is located in beautiful wooded Anderson Creek Golf Community. Incredible Master suite on 2nd story. Exquisite gourmet kitchen features granite counters, Island, stainless steel appliances, range, dishwasher and upgraded cabinets. Large windows will give you all the natural light you desire. 1st floor offers open floor plan with nice customs built in and beautiful luxury vinyl plank. You will fall in love with this floor plan. Staircase leads to 2nd level 2 additional bedrooms, bonus room and Master Suite. Attached 2-car garage. Entertain inside your screened porch and stay organized with this built in drop station. Surprise awaits you this wonderful gated community. Community park features duck pond, picnic area, hiking trail and dog park. You will absolutely enjoy vacationing at home. Don't miss out on a opportunity to tour this home. $5000.00 Closing Cost for Buyer. Call today for your private showing.
Features of 36 Spruce Hollow Circle
MLS® # | 695775 |
---|---|
Price | $348,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,334 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Two Story |
Status | Active |
Community Information
Address | 36 Spruce Hollow Circle |
---|---|
Subdivision | Anderson Creek Club |
City | Spring Lake |
County | Harnett |
State | North Carolina |
Zip Code | 28390 |
Amenities
Features | Clubhouse, Community Pool, Fitness Center, Golf, Gated |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Tile, Carpet |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Great Room, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Window Treatments |
Appliances | Dishwasher, Microwave, Range |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Playground, Porch |
---|---|
Windows | Blinds |
Construction | Fiber Cement |
School Information
Elementary | Anderson Creek Primary |
---|---|
Middle | Harnett Co Schools |
High | Harnett Co Schools |
Additional Information
Date Listed | December 8th, 2022 |
---|---|
Days on Market | 15 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 289.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Military Family Realty Llc |
---|