About 1916 Granville Road
This exquisite custom home built by Gary Jobe boasts unparalleled attention to detail & sophistication. ML features spacious Primary BR w/luxurious marble bath w/steam shower & 2 lg walk-in closets w/built-ins. With 4 addtl BR upstairs + Office & Bonus, there is ample room for family & guests. 10' high ceilings add to the grandeur & extensive archways & moldings lend an ornate beauty. Gourmet Kitchen is chef's dream w/gas cooktop, double ovens, double dishwashers & large island for meal prep & entertaining. 3 sets of stairs make for convenient & easy accessibility throughout the home & Luton lighting tech adds a touch of modernity. 4 fireplaces create a cozy ambiance in multiple living spaces. Bonus Rm w/Murphy beds, full bath & sep. set of stairs. Elevator w/access to all floors (incl. attic). 3rd Floor is plumbed, wired & ready to be finished as In-Law Suite. Large Veranda is perfect outdoor living space. Generator. Meticulously maintained, this home has everything you need & more!
Features of 1916 Granville Road
MLS® # | 1100998 |
---|---|
Price | $2,499,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Acres | 0.35 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Traditional |
Status | Active |
Community Information
Address | 1916 Granville Road |
---|---|
Subdivision | Irving Park |
City | Greensboro |
County | Guilford |
State | NC |
Zip Code | 27408 |
Amenities
Parking | Driveway, Garage, Paved, Public On-Street Parking, Paved Drive, Attached |
---|---|
# of Garages | 3 |
Has Pool | No |
Pool | None |
Interior
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Alarm and/or Security System, Arched Doorways, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Humidifer, Interior Attic Fan, Jetted Tub, Kitchen Island, Laundry Room - 2nd Level, Laundry Room - Main Level, Pantry, Separate Shower, Skylight, Smoke Alarm, Solid Surface Counter, Sump Pump, Surround Sound, Vacuum System, Washer Connection, Wet Bar |
---|---|
Appliances | Built-in Refrigerator,Dishwasher,Disposal,Double Oven,Gas Cooktop,Hot Water Dispenser,Ice Maker,Remarks,Vent Hood,Water Purifier, Water Heater: Gas |
Heating | Circulator Hot Water, Fireplace(s), Forced Air, Zoned, Multiple Systems, Electric, Natural Gas |
Cooling | Central Air, Zoned, Multiple Systems |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Great Room, Keeping Room, Living Room, Outside |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Accent Lighting, Covered Porch, Patio, Paved Drive, Porch, Sprinkler System, Veranda/Breezeway |
---|---|
Lot Description | City Lot, Public Transportation Nearby, Level |
Foundation | Basement, Crawl Space |
School Information
Elementary | Page |
---|---|
Middle | Mendenhall |
High | Page |
Additional Information
Days on Market | 167 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Berkshire Hathaway Homeservices Yost & Little Realty |
---|