About 307 Sunset Drive
307 Sunset Drive - One of the most distinctive architectural masterpieces in Old Irving Park by Charles Hartmann is being updated in design and restored for the next family who wants a superior location, quality in workmanship on a large lot (1.05). Four finished floors with lower-level in-law suite option that includes living area, bathroom, bedroom and laundry. A place to create your family memories and history. The owners are seasoned in restoring historic and older homes to a level for the present generation. Imagine the days, celebrations, and holidays - magical home for your family. Shown by appointment only.
Features of 307 Sunset Drive
MLS® # | 1089806 |
---|---|
Price | $2,750,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 1.05 |
Year Built | 1927 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Georgian |
Status | Active |
Community Information
Address | 307 Sunset Drive |
---|---|
Subdivision | Irving Park |
City | Greensboro |
County | Guilford |
State | NC |
Zip Code | 27408 |
Amenities
Parking | Paved Drive, Attached, Lower Level Garage |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Built-in Furniture, Built-in Shelves, Dead Bolt(s), Dryer Connection, Freestanding Tub, Gas Logs, Inlaw Suite, Kitchen Island, Laundry Room - 2nd Level, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter, Washer Connection, Wet Bar |
---|---|
Appliances | Built-in Refrigerator,Dishwasher,Disposal, Water Heater: Electric |
Heating | Fireplace(s), Forced Air, Zoned, Multiple Systems, Electric, Natural Gas |
Cooling | Central Air, Multiple Systems, Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Den, Keeping Room, Living Room |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Porch, Deck, Fenced, Garden Space, Patio, Paved Drive, Porch, Privacy Fence |
---|---|
Lot Description | Public Transportation Nearby, On Golf Course, Partially Fenced |
Foundation | Basement |
School Information
Elementary | Page |
---|---|
Middle | Mendenhall |
High | Page |
Additional Information
Days on Market | 112 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Berkshire Hathaway Homeservices Yost & Little Realty |
---|