About 815 Woodland Drive
Elegant and timeless this classic home in Old Irving Park overlooks the pristine Greensboro Country Club golf course designed by renowned golf course designer Donald Ross. Home is Situated to embrace the views of fairways from the front and back of the grounds and from the interior of the beautiful great room. Grand foyer capitalizes on entertainment opportunities by offering entrance from both front and back of the home. Newly remodeled kitchen features modern conveniences and both breakfast area and den/seating space with wet bar for optimal living. Primary bedroom has elegant fireplace and remodeled bath has separate shower and free standing tub. A new bathroom was created on the second floor so that each bedroom is en-suite. Third floor is excellent bonus and recreation space and is not counted in the square footage. Wine cellar with custom racks are in basement. For car enthusiasts there is a five car garage!
Features of 815 Woodland Drive
MLS® # | 1088433 |
---|---|
Price | $1,790,000 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.70 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Traditional |
Status | Active |
Community Information
Address | 815 Woodland Drive |
---|---|
Subdivision | Irving Park |
City | Greensboro |
County | Guilford |
State | NC |
Zip Code | 27408 |
Amenities
Parking | Garage, Paved Drive, Detached |
---|---|
# of Garages | 5 |
Has Pool | No |
Pool | None |
Interior
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Arched Doorways, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Freestanding Tub, Kitchen Island, Laundry Room - Basement, Laundry Room - Main Level, Separate Shower, Solid Surface Counter, Washer Connection, Wet Bar |
---|---|
Appliances | Attached Microwave Oven,Dishwasher,Disposal, Water Heater: Electric |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Accent Lighting, Gazebo, Patio, Paved Drive, Remarks |
---|---|
Lot Description | City Lot, Public Transportation Nearby, Corner Lot, On Golf Course |
Foundation | Basement, Cellar |
School Information
Elementary | Page |
---|---|
Middle | Mendenhall |
High | Page |
Additional Information
Days on Market | 326 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Berkshire Hathaway Homeservices Yost & Little Realty |
---|