About 802 & 800 Sunset Drive
1929 English Tudor home with additional parcel of land (800 Sunset Dr). Primary Suite on main as well as upper level. Arched door opens to hall entry, stairway with landing & hand carved bannisters & spindles. Formal Living Room with fireplace, Dining Room & Library, large Family Room with fireplace. Open kitchen with island & inviting breakfast room overlooking adjacent grounds. Primary on main includes his & hers vanities, separate shower & soaking tub - hallway of closets as well as laundry area. Upper level primary his & hers baths, study or office & former nursery. Third level bonus or bedroom features full bath. Guest quarters attached to garage. Full basement has abundant storage areas. Patio off kitchen leads to private courtyard area. Beautifully appointed home, ideal location, notable landscaping and grounds. A Greensboro favorite for all time. Please see agent only for appointment information.
Features of 802 & 800 Sunset Drive
MLS® # | 1086448 |
---|---|
Price | $2,000,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.85 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Tudor |
Status | Active |
Community Information
Address | 802 & 800 Sunset Drive |
---|---|
Subdivision | Irving Park |
City | Greensboro |
County | Guilford |
State | NC |
Zip Code | 27408 |
Amenities
Parking | Driveway, Garage, Paved Drive, Detached |
---|---|
# of Garages | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Arched Doorways, Built-in Shelves, Dead Bolt(s), Dryer Connection, Gas Logs, Kitchen Island, Laundry Room - Basement, Laundry Room - Main Level, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter, Washer Connection |
---|---|
Appliances | Attached Microwave Oven,Built-In Oven,Cook Top,Dishwasher,Double Oven, Water Heater: Electric |
Heating | Forced Air, Multiple Systems, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Den, Living Room |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Accent Lighting, Garden Space, Patio, Paved Drive |
---|---|
Lot Description | Cleared, See Remarks |
Foundation | Basement |
Additional Information
Days on Market | 113 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Tyler Redhead & Mcalister Real Estate, Llc |
---|