About 95 Cardinal Trace
Absolutely charming, substantially renovated, 3 BR, 3 BA lakefront home situated on a 4.32+/- acre double lot on Lake Cardinal. This home was recently renovated including a new roof, hardwood floors throughout, interior paint, new plumbing, and many other enhancements. Located just minutes from the club and all amenities at Lake Toxaway Estates, this very special property offers extensive outdoor entertaining space and privacy with a rare opportunity to own two lakefront lots. This home is a must see!
Features of 95 Cardinal Trace
MLS® # | 4050373 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,007 |
Acres | 4.32 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod, Rustic |
Status | Active Under Contract |
Community Information
Address | 95 Cardinal Trace |
---|---|
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optics, Phone Connected, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Other - See Remarks |
Is Waterfront | No |
Waterfront | Dock |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Entrance Foyer, Pantry, Storage, Other - See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Partial, Unfinished, Walk-Out Access |
Exterior
Exterior Features | Other - See Remarks |
---|---|
Lot Description | Private, Views, Waterfront, Wooded, Other - See Remarks |
Roof | Shingle |
Construction | Wood |
School Information
Elementary | T.C. Henderson |
---|---|
Middle | Rosman |
High | Rosman |
Additional Information
Date Listed | July 18th, 2023 |
---|---|
Days on Market | 445 |
Zoning | None |
Foreclosure | No |
Short Sale | No |
HOA Fees | 5019 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fisher Realty - 10 Park Place |
---|