About 8371 Providence Road
This Florida style, Mediterranean estate is breath takingly beautiful! It is located in the gated Greenwood neighborhood. Home is incredibly private. Built by Kaleel Builders and designed by Florida architect, Don Evans. Sits on 5.41 acres and is also privately gated. Neutral hard coat stucco exterior with accented limestone, handmade concrete roof. Oversized 6-car garage. Main level features white wash tile, main office/study, formal dining, handmade limestone fireplaces, saltwater wall aquarium, two guest bedrooms with en-suite bathroom, gourmet kitchen, private patio with a koi pond, pirate themed game room. Owners Suite with separate bathrooms, fireplace, steam shower, sauna, 2 large custom closets second office/recording studio, gym, private outdoor oasis w/shower, outdoor bathtub, and waterfall. 4 upper level guest areas are very private. Backyard oasis with large saltwater pool, sports court, and putting green. This home is an entertainers paradise and conveniently located!
Features of 8371 Providence Road
MLS® # | 3899122 |
---|---|
Price | $7,899,000 |
Bedrooms | 8 |
Bathrooms | 10.50 |
Full Baths | 10 |
Half Baths | 1 |
Square Footage | 12,718 |
Acres | 5.41 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 8371 Providence Road |
---|---|
Subdivision | Greenwood |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28277 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 4 |
Garages | Driveway, Attached Garage, Garage Door Opener, Keypad Entry, Other - See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Central Vacuum, Entrance Foyer, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Filtration System, Freezer, Gas Oven, Gas Range, Gas Water Heater, Indoor Grill, Microwave, Refrigerator, Wall Oven, Warming Drawer, Washer, Wine Refrigerator |
Heating | Forced Air, Humidity Control, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Hot Tub, Gas Grill, In-Ground Irrigation, Outdoor Kitchen, Outdoor Shower, In Ground Pool, Sauna, Storage, Tennis Court(s), Other - See Remarks |
---|---|
Lot Description | Level, Private, Wooded, Waterfall - Artificial, Wooded |
Construction | Hard Stucco, Stone |
School Information
Elementary | Providence Spring |
---|---|
Middle | Crestdale |
High | Providence |
Additional Information
Date Listed | August 31st, 2022 |
---|---|
Days on Market | 208 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ivester Jackson Distinctive Properties |
---|